Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Spindrift Dr 10 17 12,981 $87,500,000 $6,740 141 days
6853 Rancho Valencia Rd 9 13 29,812 $45,000,000 $1,509 325 days
1127 F Ave 5 9 14,054 $39,000,000 $2,775 10 days
7151-7158 Romero Loop Unit 1,2,3,4,5 N/A N/A N/A $37,000,000 Unknown 176 days
527 Ocean Blvd 6 8 7,237 $33,000,000 $4,559 149 days
701 1st St 9 10 9,813 $30,999,999 $3,159 278 days
5416 Candlelight Dr 8 11 12,509 $30,000,000 $2,398 143 days
15651 Puerta Del Sol 10 14 16,500 $29,500,000 $1,787 278 days
17845 Via De Fortuna 5 8 10,363 $29,000,000 $2,798 75 days
501 1st St 5 6 6,798 $28,900,000 $4,251 38 days
4704 El Mirar 5 7 12,602 $28,000,000 $2,221 68 days
7138 Romero Loop Unit Lot 3 7 10 12,795 $27,500,000 $2,149 463 days
1410 Inspiration Dr 6 8 11,404 $26,500,000 $2,323 884 days
519 1st St 4 6 5,415 $26,000,000 $4,801 32 days
1205 Muirlands Dr 8 13 14,768 $23,995,000 $1,624 68 days
17650-52 Los Morros 5 8 9,543 $23,850,000 $2,499 128 days
6710 El Montevideo Unit 0000 N/A N/A N/A $23,300,000 Unknown 289 days
6710 El Montevideo 3 3 1,460 $23,300,000 $15,958 289 days
1230 Neptune Ave 4 7 7,089 $22,880,000 $3,227 89 days
5910 Camino De La Costa 5 7 6,668 $22,000,000 $3,299 93 days
8421 Whale Watch Way 6 9 8,218 $21,777,000 $2,649 88 days
7136 Vista Del Mar Ave 4 4 4,516 $21,500,000 $4,760 59 days
1828 Spindrift Dr 5 8 10,715 $21,500,000 $2,006 89 days
30237 Cole Grade Rd N/A N/A N/A $21,000,000 Unknown 1012 days
185 Saxony Rd 45 45 18,690 $20,100,000 $1,075 166 days
Average: 9.5 6.8 2,045 $1,443,787 $897 80 days
Viewing 1 - 25 of 7670
Viewing 1 - 25 of 7670
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Camino Del Mar, Unit 000 N/A N/A N/A $47,000,000 Unknown 831 days
1716 Ocean Front 6 6 4,813 $19,999,000 $4,155 319 days
1170 Pine St 4 6 3,739 $16,000,000 $4,279 7 days
837 Coast Blvd S 4 7 5,476 $15,400,000 $2,812 82 days
445 Garrison St 3 3 N/A $14,715,000 Unknown 1003 days
444-60 Graves Ave 105 105 52,400 $14,550,000 $277 121 days
969 Adella Ave 5 7 6,039 $11,760,000 $1,947 31 days
4384 Hamilton St 11 36 N/A $10,900,000 Unknown 137 days
1522 Sunset Vis N/A N/A N/A $10,000,000 Unknown 1033 days
7970 Roseland Dr 5 6 4,954 $9,985,000 $2,015 219 days
8114 Sendero De La Pradera 5 8 10,847 $9,800,000 $903 340 days
13056 Poway N/A N/A N/A $9,675,000 Unknown 1879 days
4935 Niagara Ave 28 28 17,319 $9,480,000 $547 101 days
7645 Pacific Ave 54 42 27,125 $9,200,000 $339 121 days
1370 Sunset Cliffs Blvd N/A N/A N/A $8,995,000 Unknown 92 days
239 4th St 5 3 2,911 $8,800,000 $3,023 162 days
4505 La Noria 5 8 9,246 $8,750,000 $946 201 days
15807 Puerta Del Sol 5 6 8,435 $8,450,000 $1,001 13 days
6615 Calle Ponte Bella 7 9 9,169 $7,995,000 $871 117 days
7884 Entrada De Luz E 5 6 7,676 $7,950,000 $1,035 20 days
228 N Helix 5 7 4,236 $7,950,000 $1,876 110 days
13998 Old El Camino Real N/A N/A N/A $7,500,000 Unknown 187 days
2855 5th Ave Unit 1304 3 4 4,875 $7,000,000 $1,435 64 days
2954 Woodford Dr 5 4 4,092 $6,999,000 $1,710 37 days
2284 Sunshine Mountain Rd 5 N/A N/A $6,890,000 Unknown 622 days
Average: 3.4 2.8 1,895 $1,225,007 $615 67 days
Viewing 1 - 25 of 2310
Viewing 1 - 25 of 2310
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Cassou N/A N/A N/A $825,900 $650,000,000 Unknown 315 days 6/25/26
311-13 28th St 4 2 N/A $700,000 $589,875,000 Unknown 221 days 5/19/26
1482 Horsemill Rd 4 3 2,924 $1,175,000 $115,000,000 $39,329 86 days 10/1/26
1063 Ocean Blvd 4 5 6,315 $28,000,000 $28,000,000 $4,433 0 days 5/6/26
2016 Ocean Front 4 4 3,000 $23,500,000 $21,000,000 $7,000 270 days 9/4/26
1920 Spindrift Dr 5 8 5,816 $17,600,000 $17,340,000 $2,981 203 days 8/27/26
6283 La Jolla Scenic Dr S 7 9 12,842 $18,500,000 $17,000,000 $1,323 98 days 5/1/26
16345-47 Los Arboles 7 9 8,735 $16,750,000 $15,000,000 $1,717 77 days 8/17/26
2516 Ruette Nicole 5 7 8,216 $14,950,000 $14,750,000 $1,795 46 days 10/9/26
6314 El Apajo 10 17 21,805 $15,995,000 $14,500,000 $664 127 days 9/22/26
5516 La Crescenta 6 7 8,674 $13,999,999 $14,500,000 $1,671 31 days 6/15/26
813 1st St 3 3 2,954 $14,000,000 $14,000,000 $4,739 22 days 9/18/26
5067 Shore Dr 4 4 5,215 $13,750,000 $13,750,000 $2,636 408 days 7/10/26
411 1st St 2 2 3,186 $15,000,000 $13,500,000 $4,237 33 days 9/1/26
7778 Starlight Dr 9 11 8,867 $13,500,000 $13,500,000 $1,522 914 days 10/2/26
1904 Balboa Ave 5 7 4,942 $13,325,000 $13,325,000 $2,696 0 days 6/11/26
2026 Seaview Ave 4 6 5,459 $13,495,000 $13,250,000 $2,427 88 days 8/24/26
229-45 Shady Ln 101 78 48,150 $13,900,000 $13,250,000 $275 137 days 9/4/26
6685 & 6701 Lago Lindo 4 4 4,208 $12,900,000 $12,900,000 $3,065 2 days 6/18/26
6012 La Jolla Mesa Dr 6 7 8,003 $12,995,000 $12,202,020 $1,524 0 days 6/30/26
15550 El Camino Real 7 9 7,562 $13,495,000 $11,750,000 $1,553 84 days 7/31/26
6404 Mimulus 7 8 9,278 $11,495,000 $11,250,000 $1,212 98 days 7/13/26
5055 73rd St 51 51 31,854 $11,750,000 $11,200,000 $351 135 days 9/4/26
7455 Hillside Dr 6 7 8,910 $11,950,000 $11,150,000 $1,251 65 days 6/5/26
8330 Prestwick Dr 4 3 2,276 $12,200,000 $11,150,000 $4,898 134 days 5/22/26
Average: 5.9 5.9 1,859 $1,216,175 $1,300,582 $647 68 days
Viewing 1 - 25 of 13273
Viewing 1 - 25 of 13273
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,